( A drug used to treat symptoms of anxiety, such as feelings of fear, dread, uneasiness, and muscle tightness, that may occur as a reaction to stress. Most antianxiety agents block the action of certain chemicals in the nervous system. Also called anxiolytic and anxiolytic agent.
₹ 50 / Stripe Get Latest Price
| Packaging Size | 1 X 10 Tablet |
| Brand | Buspican 5 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Treatment | It is used to treat anxiety . |
| Composition | Buspican hydrochloride tablet |
| Country of Origin | Made in India |
₹ 76 / Box Get Latest Price
| Packaging Size | 1 X 10 Tablet |
| Brand | Olana 10 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | Maximum 3 years |
| Form | Tablet |
| Composition | Olanzapine 10 mg tablet |
| Country of Origin | Made in India |
₹ 335 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 x 10 tablet |
| Brand | Setmax 100 mg |
| Manufacturer | John lee pharmaceutical |
| Country of Origin | Made in India |
| Composition | Sertraline hydrochloride tablet 100 mg |
₹ 350 / Strip Get Latest Price
| Packaging Size | 1x9 |
| Brand | juben tablet |
| Country of Origin | Made in India |
| manufacturer | jupiter |
| composition | ashwagandha tablets |
₹ 117 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Lusamide25 |
| Manufacturer | Agrosaf pvt ltd |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopidaily 10 mg tablets |
| Manufacturer | Winlife |
| Usage/Application | Personal |
₹ 110 / Stripe Get Latest Price
| Packaging Size | 30 Tablets |
| Dose | 1.5 mg |
| Brand | Low dose Naltrexone |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Composition | Naltrexone Hydrochloride 1.5 mg |
₹ 60 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopidaily 7.5 mg |
| Manufacturer | Winlife healthcare India pvt ltd |
| Country of Origin | Made in India |
| Composition | Zopiclone 7.5 mg |
₹ 80 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx 20 mg |
| Manufacturer | Winlife healthcare India pvt ltd |
| Country of Origin | Made in India |
| Composition | Zopiclone 20 mg |
₹ 50 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Zopimini 3.75 Mg |
| Manufacturer | Winlife healthcare India pvt ltd |
| Country of Origin | Made in India |
| Composition | Zopiclone 3.75 mg |
₹ 110 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Zopimaxx 25 mg |
| Manufacturer | winlife Healthcare pvt ltd |
| Country of Origin | Made in India |
| Composition | Zopiclone 25 mg |
₹ 80 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopiash-20 |
| Manufacturer | asher pharma |
| Country of Origin | Made in India |
| compositon | zopiclone tablets ip |
₹ 300 / Strip Get Latest Price
| Strength | 20 MG |
| Packaging Type | stripe |
| Brand | snozzy 20 |
| Country of Origin | Made in India |
| composition | melatonin tablets 20mg |
| manufactuter | maxcure pvt ltd |
| dose/strenght | 20mg |
₹ 200 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | stripe |
| Brand | snozzy 10 |
| Country of Origin | Made in India |
| composition | melatonin tablets 10mg |
| manufacturr | maxcure pvt ltd |
₹ 110 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopiash-25 |
| Manufacturer | asher pharma |
| Country of Origin | Made in India |
| dose/strenght | 25mg |
| composition | zopiclone tablets ip |
₹ 200 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | box |
| Brand | nidra naturals |
| Country of Origin | Made in India |
| composition | melatonin, tagar, &vitamin b6 tables |
| manufacturer | signature pvt ltd |
₹ 140 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand | cabsher 1 |
| Manufacturer | asher pharmaceticals |
| Composition | cabergoline tablets usp 1mg |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | strips |
| Brand | sleepose 10 tablets |
| Country of Origin | Made in India |
| composition | melatonin 10mg tablets |
| manufacturer | kachhela medex pvt ltd |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | strips |
| Brand | sleepose 20 dispersible tablet |
| Country of Origin | Made in India |
| composition | melatonin 20mg dispersible tablets |
| manufacturer | kachhela medex pvt ltd |
₹ 67 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | sleepirest 7.5 |
| Manufacturer | kachhela medex pvt ltd |
| Country of Origin | Made in India |
| composition | zopiclone tablets ip |
₹ 150 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | low sose neltrexone hydrochloride capsules |
| Brand Name | lodonak 3 |
| Manufacturer Name | kachhela medexx pvt ltd |
₹ 200 / Strip Get Latest Price
| Strength | 4.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | low dose naltreoxone hydrochloride capsules |
| Brand Name | lodonak 4.5 |
| Manufacturer Name | kachhela medex pvt lktd |
| Country of Origin | Made in India |
₹ 49999 / Bottle Get Latest Price
| Form | Tablet |
| Composition | Nitisinone (10mg) |
| Manufacturer | Laurus Labs Limited |
| Strength | 10 mg |
| Brand | Lasinone 10mg Capsule |
₹ 80 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | sleepirest |
| Manufacturer | kachhela medex pvt ltd |
| Country of Origin | Made in India |
| composition | zopiclone tablets ip |
₹ 100 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Type | strips |
| Brand | sleepose 3 |
| Country of Origin | Made in India |
| composition | melatonin 3mg tabets |
| manufacturer | kachhela medex pvt ltd |
₹ 72 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | sleepirest 10 |
| Manufacturer | kachhela medex pvt ltd |
| Country of Origin | Made in India |
| composition | zopiclone tablets ip |
₹ 300 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Manufacturer | sherren |
| Brand | Moda plus tablets |
| Dose/Strength | 200 mg |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Packaging Type | Box |
| Manufacturer | Consern |
| Dose/Strength | 10 mg |
| Brand | Hyplon 10 mg |
| Packaging Size | 10X10 |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Also gives | Third Party Manufacturing |
| Brand | modasmart 400 mg |
| Shelf life | 2 years |
| Country of Origin | Made in India |
₹ 45 / Stripe Get Latest Price
| Packaging Size | 1 x 10 capsules |
| Form | Tablet |
| Composition | Fluoxetine 20 mg |
| Manufacturer | Healing pharma ltd |
| Prescription/Non prescription | Non Prescription |
| Strength | 20 mg |
| Brand | Fluxican 20mg |
| Gender | Unisex |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 80 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Hypnite 1mg |
| Shelf life | Maximum 2 years |
| Manufacturer | Consern Pharma Limited |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 455 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Dose | 60 mg |
₹ 799 / Strip Get Latest Price
| Dosage/Strength | 100 mg |
| Form | capsules |
| Packaging Size | 60 Tablets |
| Packaging Type | Strips |
| Manufacturer | kachhela pvt ltd |
| Brand | 10 AM vegetable capsules |
| Composition | natural caffiene & l-theanine capsules |
| Country of Origin | Made in India |
₹ 96 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | mayus 50 |
| Manufacturer | kachhela medex pvt ltd |
| Country of Origin | Made in India |
| composition | fluvoxamine tablets ip |
₹ 216 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | woxxakem 100 |
| Country of Origin | Made in India |
| composition | fluvoxamine maleate tablets ip |
₹ 54 / Strip Get Latest Price
| Strength | 100 mg |
| Item Name | Clozcare 100mg |
| Composition | Clozapine (100mg) |
| Manufacture | Lifecare Innovations Pvt Ltd |
| Packaging type | stripe |
₹ 30 / Strip Get Latest Price
| Strength | 1 mg |
| Pack Type | Strips |
| Brand | Espazine 1mg |
| Manufacturer | Glaxosmithkline |
| Usages | Hospital, Antidepressant & Anti anxiety, Clinical |
₹ 84 / Stripe Get Latest Price
| Packaging Size | 1 x 14 tablet |
| Brand | Zopisign 10 mg |
| Prescription/Non prescription | Non prescription |
| Composition | Zopiclone 10 mg |
| Treatment | It is used to treat sleeping disorder |
| Country of Origin | Made in India |
| Strength | 3 mg |
₹ 85 / Stripe Get Latest Price
| Packaging Size | 1 X 14 tablet |
| Brand | Zopisign 7.5 mg |
| Prescription/Non prescription | Non prescription |
| Composition | Zopiclone 7.5 mg |
| Treatment | It is used to treat sleeping disorder |
| Country of Origin | Made in India |
| Strength | 3 mg |
Abdul Rasheed (CEO)
Shifa Medical
Ground Floor, H.no/1745/B/942, Shop No 1, Dr Ambedkar Marg, Kundan Lal Gupta Nagar, Binaki, Nagpur - 440017, Maharashtra, India