Blood pressure medications, or antihypertensives, are used to lower high blood pressure (hypertension) and reduce the risk of serious health problems like heart attack, stroke, and heart failure. There are several classes of medications used to treat high blood pressure, each with different mechanisms of action.
₹ 70 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | Amloheal 2.5 mg |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Usage | To treat hypertension |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 1 x 30 Tablet |
| Form | Tablet |
| Composition | Amlodipine 10 mg |
| Manufacturer | Healing pharma ltd |
| Prescription/Non prescription | Non Prescription |
| Treatment | It is used to treat high blood pressure (hypertension). |
| Strength | 10 mg |
| Brand | Amloheal 10 mg |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
₹ 100 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Amloheal 5 mg |
| Manufacturer | Healing pharma |
| Shelf life | 36 Months |
| Usage | To treat hypertension |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 260 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxypark tablet 5 mg |
| Composition | Minoxidil tablet 5 mg |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 40 / Stripe Get Latest Price
| Dose/Strength | 50mg |
| Packaging Size | 1 x 10 Tablets |
| Shelf Life | 2 Year |
| Item Name | Silectone 50 mg |
| Form | Tablets |
| Treatment | Used in the treatment of heart failure and high blood pressure. |
| Composition | Spironolactone 50 mg |
| Manufactruer | John Lee |
| Prescription Required | No |
Minimum order quantity: 50 Stripe
₹ 200 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Lasifru 40 mg |
| Manufacturer | John lee pharmaceutical |
| Shelf Life | 36 month |
₹ 50 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1 x 10 tablet |
| Brand | Atenheal 100 mg |
| Manufacturer | Healing pharma |
| Form | Tablet |
| Composition | Atenolol tablet 100 mg |
| Country of Origin | Made in India |
₹ 285 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | minostar 10 tablets |
| Composition | minoxidil tablets ip |
| Manufacturer | maxcure pvt ltd |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | minostar 2.50 |
| Composition | minoxidil tablets |
| Manufacturer | maxcure pvt ltd |
| Country of Origin | Made in India |
| strenght | 2.50mg |
₹ 140 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | spyrro 100 |
| Manufacturer | kachhela medex pvt ltd |
| Country of Origin | Made in India |
| composition | spironolactone tablets ip |
₹ 70 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | spyrro 50 |
| Manufactured By | kachhela medex pvt ltd |
| Manufacturer | kachhela medex pvt ltd |
| Country of Origin | Made in India |
| composition | spironolactone tablets ip |
₹ 40 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | spyrro 25 |
| Manufacturer | kachhela medex pvt ltd |
| Country of Origin | Made in India |
| composition | spironolactone tablets ip |
₹ 220 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | box |
| Brand | minoxiboon 5 tablets |
| Form | tablets |
| Manufacturer | kachhea medex pvt ltd |
| Dose/Strength | 5mg |
| Country of Origin | Made in India |
| composition | minoxidil tablets ip |
₹ 130 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | minoxiboon 2.5 |
| Composition | minoxidil tablets ip 2.5mg |
| Manufacturer | kachhela medex pvt ltd |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead 10 mg |
| Manufacturer | Asher |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxia F tablets |
| Manufacturer | For export only |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Uses of Finasteride + Minoxidil
₹ 300 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 10X10 tab |
| Packaging Type | Box packing |
| Composition | Indapamide |
Indapamide is used in Hypertension (high blood pressure), Heart Failure and kidney stone. Indapamide is a thiazide diuretic. It lowers blood pressure by removing the extra water and certain electrolytes from the body. Over time it also works by relaxing blood vessels and improving blood flow.
₹ 160 / Stripe Get Latest Price
| Packaging Size | 1 x 10 Tablet |
| Brand | Zetiheal 10 mg |
| Composition | Ezetimib 10 mg |
| Treatment | It's used to treat high blood cholesterol. |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | Maximum 3 years |
| Country of Origin | Made in India |
₹ 1645 / Stripe Get Latest Price
| Dose/Strength | 125 mg |
| Packaging Size | 1 x 10 tablet |
| Form | Tablet |
| Manufactured By | Cipla india pvt ltd |
| Composition | Bosentan 125mg |
| Brand | Bosentas 125 mg |
| Country of Origin | Made in India |
₹ 166 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 5x5x10 |
| Brand | carvidas cr 20 |
| Manufacturer | sun pharma |
| Country of Origin | Made in India |
| composition | carvedilol phosphate extended release tablets |
| dose/strenght | 20mg |
₹ 69 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | bisosure |
| Manufacturer | Agrosaf pvt ltd |
₹ 112 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Bisosure 5 |
| Manufacturer | Agrosaf pvt ltd |
₹ 45 / Strip Get Latest Price
| Brand | Cdine-0.1 |
| SALT COMPOSITION | Clonidine 0.1mg |
| MARKETER | Neuro lifesciences |
| Dose/strenght | 0.1mg |
| Packaging Size | 10x10 tablets |
₹ 888 / Strip Get Latest Price
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Pulmoboss |
| Manufactured By | Healing pharma |
| Composition | Bosentas 62.5 Mg Tablet |
₹ 143 / Box Get Latest Price
| Strength | 4 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Size | 10x0 |
| Packaging Type | box |
| Form | Tablet |
| Brand Name | coverheal-4 |
| Manufacturer | healing pharma pvt ltd |
| Country of Origin | Made in India |
₹ 848 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Strip |
| Brand | lobet |
| Composition | labetalol tablets ip |
| Manufacturer | samarth pvt ltd |
| Country of Origin | Made in India |
| pack size | 5x10 tablets |
₹ 5760 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Thalidon 25 |
| Manufacturer | John lee pharma |
| Usages | To treat high blood pressure |
₹ 279 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Brand | Eplosafe 25 |
| Manufactured By | Agrosaf pharmaceuticals |
| Composition | Eplerenone 25mg |
₹ 350 / Box Get Latest Price
| Strength | 2.5 mg |
| Pack Type | Box |
| Brand Name | prazobook XL 2.5 |
| Manufacturer | Healing pharma |
| Usages | to treat high blood pressure (hypertension). |
| Composition | Prazosin hydrochloride sustained release tablets |
₹ 143 / Box Get Latest Price
| Strength | 4 mg |
| Pack Type | Box |
| Packaging Type | box |
| Brand Name | coverheal 4 |
| Composition | perindopril erbumine tablets ip 4mg |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Midosmart 2.5 mg |
| Manufacturer | healing |
| Packaging Type | box packing |
| Packaging Size | 10X10 |
| Manufactured by | Healing pharma |
| Medicine brand | Midosmart |
| Medicine form | Tablet |
| Medicine name | Midodrine hydrochloride tablets usp |
| Medicine strength | 2.5 mg |
| Packaging size | 10 x 1 x 10 tablets |
| Packaging type | Box |
| Salt composition | Midodrine hydrochloride |
₹ 399 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10X10 |
| Brand | Urenone 25 mg |
| Manufactured By | Healing |
₹ 138 / Bottle Get Latest Price
| Strength | 20 mcg |
| Packaging Type | Box |
| Brand | L-carebex Rescaps |
| Manufacturer | Care formulation Labs |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
₹ 185 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Fenoday 200 mg |
| Manufacturer | Ausmed |
Abdul Rasheed (CEO)
Shifa Medical
Ground Floor, H.no/1745/B/942, Shop No 1, Dr Ambedkar Marg, Kundan Lal Gupta Nagar, Binaki, Nagpur - 440017, Maharashtra, India