Diabetic medicine encompasses a range of medications used to manage blood sugar levels in individuals with diabetes, including both Type 1 and Type 2 diabetes. These medications can be oral or injectable, and they work in various ways to lower glucose levels.
₹ 530 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablet |
| Composition | Empaglifozin tablets 10 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Blister |
| Brand | Jardiance 10 mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 507 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Composition | empagliflozin |
| Brand | Empacon 10 |
| Manufacturer | Agrosaf pvt ltd |
₹ 3500 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 2.5 mg Vial |
| Manufacturer | Lilly |
| Prescription | No |
| Usage / Application | Anti diabetic medicine |
| Storage Conditions | Room temprature |
₹ 4375 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5 mg / 0.5 ml |
| Manufacturer | Lilly |
| Prescription | No |
| Usage / Application | Diabetic Use |
| Storage Conditions | Room tempreature |
₹ 640 / Piece Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablet |
| Composition | Empaglifozin tablets 25 mg |
| Packaging Size | 1 x 10 tablets |
| Brand | Jardiance 25 mg |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 5325 / Box Get Latest Price
| Packaging Size | 1 x 3 ml |
| Form | Injection |
| Composition | Liraglutide injection 6mg |
| Manufacturer | Novo Nordisk india pvt ltd |
| Prescription/Non prescription | Non Prescription |
| Strength | 6 mg |
| Brand | Victoza 6mg |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 1157 / Pack Get Latest Price
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Novorapid Flexpen |
| Manufacturer | Novo Nordisk India pvt ltd . |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 93 / Stripe Get Latest Price
| Packaging Size | 1 X 7 Tablets |
| Form | Tablet |
| Composition | Sitagliptin phosphate 50 mg |
| Manufacturer | Sun Pharmaceutical ltd |
| Prescription/Non prescription | Non Prescription |
| Strength | 50 mg |
| Brand | Istavel 50 mg |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| API Form | Tablet |
₹ 460 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablets |
| Composition | Dapaglifozin tablet 10 mg |
| Packaging Size | 1 x 14 tablets |
| Packaging Type | Blister |
| Brand | Forxiga 10 mg |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 309 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin 5 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Blister |
| Brand | Trajenta 5 mg |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 3170 / Stripe Get Latest Price
| strength | 3 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer | Novo Nordisk india pvt ltd |
| Prescription/Non prescription | Non prescription |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 180 / Piece Get Latest Price
| Strength | 40 Iu |
| Packaging Type | Vial |
| Brand | Human mixtard 40 iu |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Insulin Isophane/NPH (70%) + Human Insulin/Soluble Insulin (30%) |
₹ 1052 / Pack Get Latest Price
| Form | Flexpen |
| Composition | Biphasic insulin aspart |
| Manufacturer | Novo Nordisk india pvt ltd |
| Strength | 100 unit |
| Brand | Novomix 30 flexpen |
₹ 44 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Metformin HCL 500 mg |
| Brand | Glycoheal 500 mg |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
Minimum order quantity: 10 Stripe
₹ 25 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | Glyciphage 500 mg |
| Usage | To Treat Type 2 Diabetes |
₹ 3520 / Stripe Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide tablets |
| Brand | Rybelsus tablet |
₹ 650 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sulisent 100 |
| Composition | Canagliflozin |
| MARKETER | USV Ltd |
| Packaging Size | 3 x 10 Tablets Per Strip |
₹ 977 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | allstar pen |
| Manufacturer | sanofi |
| Country of Origin | Made in India |
₹ 2032 / Box Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Type | Box |
| Brand | lirafit |
| pack size | 1x3ml |
| composition | liraglutide 6mg/ml solution for injection |
| pack size | 1x3ml |
₹ 3850 / Strip Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Packaging Size | 1X10 tablets |
| Brand | Rybelsus |
| Prescription/Non prescription | Non prescription |
| Shelf life | 2 Years |
₹ 91 / Stripe Get Latest Price
| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide (80mg) |
| Packaging Size | 1 x 10 tablets |
| Brand | Diamicron Tablet |
| Manufacturer | Servier India Private Limited |
₹ 180 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | dapagliflozin tablets |
| Packaging Size | 5x2x15 tablets |
| Packaging Type | box |
| Brand | glycidap 10mg |
| Manufacturer | kachhela medex pvt ltd |
₹ 554 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | dapagliflozin tablets |
| Packaging Size | 1x14 |
| Brand | forxiga tablets |
| Manufacturer | astra zeneca |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Composition | acarbose tablets ip 50mg |
| Brand | niddmose 50 tablets |
| Manufacturer | kachhela medex pvt limited |
₹ 55 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Composition | acarbose tablets ip |
| Brand | niddmose 25 |
| Manufacturer | kachhela medex pvt ltd |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cardifill 5 |
| Manufacturer | Care Formulation Labs |
| Usage/Application | Personal |
| Shelf Life | 2 years |
₹ 300 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Avesartan 300 mg |
| Usage / Application | Personal |
| Shelf Life | 2 years |
Irbesartan, sold under the brand name Aprovel among others, is a medication used to treat high blood pressure, heart failure, and diabetic kidney disease.
₹ 300 / Strip Get Latest Price
| Dose/Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cardifill 7.5 mg |
| Manufacturer | Care Formulation Labs |
| Usage/Application | Personal |
| Shelf Life | 2 Years |
₹ 7000 / Strip Get Latest Price
| strength | 5mg |
| Packaging Type | Pack |
| Brand | Glympia |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Abdul Rasheed (CEO)
Shifa Medical
Ground Floor, H.no/1745/B/942, Shop No 1, Dr Ambedkar Marg, Kundan Lal Gupta Nagar, Binaki, Nagpur - 440017, Maharashtra, India