A pharmaceutical tablet is a solid unit dosage form made by compressing one or more ingredients, which may include active medicaments and excipients. Tablets are the most common dosage forms, comprising about one-third of all prescribed medicines. They can be prepared by either molding or compression and are designed for oral administration. Tablets can vary in types, including coated, uncoated, effervescent, and controlled-release formulations.
₹ 150 / Strip Get Latest Price
| Strength | 80mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadagra Power 80 mg |
| Composition | Tadalafil 80 mg |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Fenbendazole |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 500 |
| Manufacturer Name | Asher |
| Country of Origin | Made in India |
₹ 515 / Stripe Get Latest Price
| Packaging Size | 1 x 10 tablet |
| Form | Tablet |
| Composition | Rifaximin 550 mg |
| Manufacturer | Healing pharma |
| Prescription/Non prescription | Non Prescription |
| Strength | 550 mg |
| Brand | Rifaxiheal 550mg |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Gender | Unisex |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 870 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Strip |
| Brand | Naltivia 50 mg |
| Dose | 50 mg |
| Composition | Naltrexone 50 mg |
| Manufactured By | Healing pharma |
| Product Type | Finished Product |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 810 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Strips |
| Dose | 1mg |
| Usage/Application | Clinical |
| Brand | Varnitrip 1mg |
| Manufacturer | Tripada Healthcare Pvt Ltd |
| Composition | Varenicline 1mg tablet |
| Country of Origin | Made in India |
Minimum order quantity: 100 Stripe
₹ 150 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | Dutasteride 0.5 mg |
| Brand Name | Dutanol 0.5 mg |
| Manufacturer | Knoll Healthcare Pvt Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
| packing | 1 x 10 tablet |
Minimum order quantity: 10 Stripe
₹ 1060 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | 1 x 6 tablet |
| Brand | Siromus 1 mg |
| Form | Tablet |
| Manufacturer | Zydus cadila Healthcare ltd |
| Country of Origin | Made in India |
₹ 796.8 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Strength | 150mg |
| Pack Type | Box |
| Form | Capsule |
| Brand | crodam 10000 |
| Manufacturer | Agrosaf |
₹ 2500 / Bottle Get Latest Price
| Packaging Size | 60 Capsule |
| Brand | Curcumin 95 Advanced capsule |
| Manufacturer | INLIFE |
| Direction of Use | Twice a Day |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 100 mg |
| Brand | Hetrazan 100 mg |
| Packaging Size | 1 x 30 tablets |
| Product Type | Finished Product |
| Shelf Life | maximum 2 years |
| Composition | Diethylcarbamazine tablet |
| Company | Pfizer ltd |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 80mg |
| Brand | Xeuric 80 mg |
| Packaging Size | 1 x 30 tablets |
| Composition | Febuxostat 80mg |
| Usage | Gout Attack |
₹ 150 / Stripe Get Latest Price
| Packaging Size | 1 X 10 Tablet |
| Brand | Restfine 10 mg |
| Treatment | It is used to treat sleeping disorder |
| Composition | Melatonin 10mg |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Dose | 0.5 mg |
| Packaging Size | 1 x 10 tablet |
| Brand | Dutaheal 0.5 mg |
| Composition | Dutasteride 0.5 mg tablet |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1089 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Form | Capsule |
| Pack Type | Strips |
| Strength | 300 mg |
| Composition | Pancreatin 300 mg |
| Brand Name | Creaon 25000 |
| Manufacturer | Abbott Healthcare Pvt . Ltd |
| Shelf Life | 36 Months |
| Usages | To treat Digestion problems in people with conditions that affect digestion and nutrient absorption |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Udisign 300 mg |
| Manufacturer | Signature india pvt ltd |
| Usuage | To treat chronic cholestatic liver diseases |
| Country of Origin | Made in India |
₹ 5000 / Box Get Latest Price
| Packaging Size | 907 g |
| Flavour | Milk Chocolate |
| Packaging Type | Bottle |
| Form | Capsule |
₹ 1330 / Stripe Get Latest Price
| Dose/Strength | 360 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycofit-S 360 Tablet |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 155 / Piece Get Latest Price
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Usage | Allergic rhinitis, allergic conjunctivitis |
| Packaging Type | Strips |
| Dose/Strength | 5mg |
| Brand Name | Winolap |
₹ 65 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 1 x 10 tablet |
| Brand | T lith cr 300 mg |
| Country of Origin | Made in India |
| Composition | Lithium carbonate prolonged release tablet 300 mg |
₹ 50 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Quantity Unit | Strips |
| Brand | DXM 20 mg |
| Country of Origin | Made in India |
₹ 174 / Box Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Form | Tablet |
| Packaging type | Strip |
| Brand | telista80 |
| Composition | telmisartan tablets |
| Manufacturer | lupin pvt ltd |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand | caberdost 0.5 |
| Manufacturer | signature pvt ltd |
| Composition | cabergoline tablets ip |
₹ 4000 / Bottle Get Latest Price
| Strength | 10 g |
| Packaging Type | Bottle |
| Packaging Size | 1 x 10gm |
| Brand | multani |
| Shelf life | 36 months |
₹ 100 / Stripe Get Latest Price
| Strength | 100 mg |
| Composition | Sildenafil 100 mg |
| Packaging Size | 1X10 Tablets |
| Brand | sildamax sildenafil tablets |
| Packaging Type | Stripe |
| Manufacturer | agron pharmacueticals |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| packaging type | stripe |
| brand | zylomox 500 capsules |
| compsition | amoxicillin capsules ip 500mg |
| manufacturer | SIGNATURE |
₹ 50 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | nokrona500 tablets |
| Manufacturer | kachhela medex pvt ltd |
| Country of Origin | Made in India |
₹ 450 / Vial Get Latest Price
| Strength | 5000iu |
| Form | Injection |
| Packaging Type | Vial |
| Brand | GY-NRH 5000 injection |
| Manufacturer | gynogen b |
| Composition | human chorionic gonadotropin injection |
| Manufactured By | gynogen b |
₹ 1050 / Piece Get Latest Price
| Packaging size | 10 gm |
| Strength | 2% w/w |
| Country of Origin | Made in India |
| Composition | Tofactinib ointment 2% |
| Brand name | Tofanol |
₹ 30000 / Bottle Get Latest Price
| Strength | 2mg |
| Form | capsules |
| Manufacturer | laurus labs ltd |
| Pack size | 60 Capsules |
| Pack Type | Box |
| Composition | nitisinone capsules |
| Brand | lasinone |
₹ 200 / Pack Get Latest Price
| Strength | 10 mg |
| Packaging Type | strip |
| Brand | cure-stress |
| Country of Origin | Made in India |
| packaging | 1 x 10 capsules |
| composition | melatonin 10mg soft gel capsules |
| manufacturer | john lee pvt ltd |
₹ 129 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Type | box |
| Packaging Size | 10 Tablets |
| Brand | pridost60 |
| Manufacturer | healing pharma india pvt ltd |
| Composition | pyridostigmine tablets ip 60mg |
| Country of Origin | Made in India |
₹ 790 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Prexaron 500mg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Direct go through | WhatsApp Link : https://wa.me/+918483843619text=urlencodedtext |
₹ 381 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 1 x 15 tablets |
| Brand | Pirfenex tablet 200 mg |
| Manufactured By | Cipla Ltd . |
| Composition | Pirfenidone (200mg) |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| contact me | https://wa.me/+918483843619text=urlencodedtext |
₹ 289 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Ninbrosis 100 |
| Composition | Nintedanib |
| Manufacturer | Healing pharma |
| Pack size | 10x1x10 |
₹ 3000 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand name | Udiliver |
₹ 5000 / Box Get Latest Price
| Strength | 76.50 |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Parabol Injection |
| Manufacturer | Evolve Biolabs |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Anadroll Maxx 50 mg |
| Packaging Type | Box |
| Manufacturer | Powerbolic |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 499 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Bromcrep 2.5 mg tablets |
| Form | Tablets |
| Manufacturer | Asumed |
| Composition | Bromocriptine |
| Packaging Size | 1X10 tab |
| Packaging Type | Box packing |
₹ 100 / Strip Get Latest Price
| Strength | 75 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Brand | INDOSTAR 75 |
| Manufacturer | KNOLL |
| Composition | Indomethacin (75mg) |
| Usage/Application | Osteoarthritis, Pain & Swelling |
₹ 250 / Strip Get Latest Price
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Clenfit 60 mcg |
| Manufacturer | powerbolic |
Abdul Rasheed (CEO)
Shifa Medical
Ground Floor, H.no/1745/B/942, Shop No 1, Dr Ambedkar Marg, Kundan Lal Gupta Nagar, Binaki, Nagpur - 440017, Maharashtra, India