Antimalarial medicines are used to treat and prevent malaria, a parasitic infection transmitted through mosquito bites. Common antimalarials include chloroquine, artemisinin-based combination therapies (ACTs), atovaquone-proguanil, quinine, and mefloquine.
₹ 250 / Vial Get Latest Price
| Packaging Size | 1X10 amp |
| COMPOSITION | Testosterone Cypionate |
| Brand | Test-C 250 mg |
| Manufactured by | Evolve Biolabs |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Type | Box |
| Brand | Iverguard 15 mg |
| Manufacturer Name | Fortune Healthcare Product |
| Packaging Size | 10X10 |
| Composition | Ivermectin |
| Dose/Strength | 15 mg |
₹ 500 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Type | Ampoule |
| Packaging Size | 10 amp |
| COMPOSITION | Testosterone Decanoate; Testosterone Enanthate and Testosterone Cypionate |
| Brand | Sustamix Injection |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 1 X 4 Tablets |
| Form | Tablet |
| Composition | Artesunate tablet 200 mg |
| Manufacturer | Gloleaf pharmaceutical pvt. ltd |
| Prescription/Non prescription | Non Prescription |
| Treatment | Use To Treat Malaria |
| Strength | 200mg |
| Brand | Radinate 200 mg |
| Gender | Unisex |
| Shelf life | 2 Year |
Minimum order quantity: 50 Stripe
₹ 170 / Stripe Get Latest Price
| Packaging Size | 1 X 4 Tablets |
| Form | Tablet |
| Composition | Artesunate |
| Manufacturer | Gloleaf pharmaceutical pvt. ltd |
| Prescription/Non prescription | Non Prescription |
| Treatment | Use To Treat Malaria |
| Strength | 100mg |
| Shelf life | 2 Year |
| Deals in | Third Party Manufacturing |
| Trade Name | Malinate |
Minimum order quantity: 50 Stripe
₹ 170 / Stripe Get Latest Price
| Packaging Size | 1 X 4 Tablets |
| Form | Tablet |
| Composition | Artesunate |
| Manufacturer | Enorm med pharma |
| Prescription/Non prescription | Non Prescription |
| Treatment | Use To Treat Malaria |
| Strength | 100mg |
| Brand | Norsunate |
| Gender | Unisex |
| Shelf life | 2 Year |
Minimum order quantity: 50 Stripe
₹ 135 / Stripe Get Latest Price
| Packaging Size | 1 X 4 Tablets |
| Form | Tablet |
| Composition | Artesunate |
| Manufacturer | Enorm med pharma |
| Prescription/Non prescription | Non Prescription |
| Treatment | Use To Treat Malaria |
| Strength | 50mg |
| Brand | Norsunate 50 mg |
| Gender | Unisex |
| Shelf life | 2 Year |
Minimum order quantity: 50 Stripe
₹ 220 / Stripe Get Latest Price
| Packaging Size | 1 x 4 tablet |
| Form | Tablet |
| Composition | Artesunate tablet 200 mg |
| Manufacturer | Enorm med pharma |
| Prescription/Non prescription | Non Prescription |
| Treatment | It is used to treat malaria . |
| Strength | 200 mg |
| Brand | Norsunate 200 mg |
| Packaging Type | Strips |
| Gender | Unisex |
₹ 310 / Piece Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | artiplex |
| Manufacturer | Agrosaf pvt ltd |
| Composition | Artesunate 120mg |
₹ 170 / Stripe Get Latest Price
| Form | Tablet |
| Composition | Artesunate tablet 100 mg |
| Manufacturer | Ridley lifescience pvt ltd |
| Strength | 100 mg |
| Brand | Norsunate 100 mg |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | box |
| Composition | yes |
| Treatment | external |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 month |
| Product Type | tablet |
| Pack Type | strip 10 |
| Manufacture By | cipla |
Minimum order quantity: 100 Stripe
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444mg |
| Brand | fenze-444 |
| Form | tablets |
| Country of Origin | Made in India |
| composition | fenbendazole tablets 444mg |
| manufacturer | asher pharmaceuticals |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500mg |
| Brand | fenze-500 tablets |
| Form | tablets |
| Country of Origin | Made in India |
| composition | fenbendazole tablets 500mg |
| manufacturer | asher pharmaceuticals |
₹ 106 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Composition | hydroxycloroquine tablets ip |
| Brand | HQASH-200 |
| Manufacturer | asher pharmaceuticals |
₹ 230 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 6x10 tablets |
| Composition | artesunate tablets 100mg |
| Pack Type | box |
| Manufactured By | kachhela pvt ltd |
| Country of Origin | Made in India |
₹ 160 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10x10 tablets |
| Composition | artesunate tablets 100mg |
| Pack Type | box |
| Manufactured By | maxcue pvt ltd |
| Country of Origin | Made in India |
| brand | artestar 100 |
₹ 140 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 6x10 tablets |
| Composition | artesunate tablets 50 mg |
| Pack Type | box |
| Manufactured By | kachhela pvt ltd |
| Country of Origin | Made in India |
| brand | arteemaxx 50 |
₹ 271 / Piece Get Latest Price
| Strength | 10 mg/ml |
| Brand | blucan injection |
| Packaging Size | 5*10ml ampoules |
| Packaging Type | Ampoule |
| Composition | methelyne blue injection usp 1.0% |
| Manufacturer | american remedies |
₹ 135 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Size | 1 x 4 tablet |
| Strength | 50 mg |
| Manufacturer | Ridley lifescience pvt ltd |
| Prescription/Non prescription | Non Prescription |
| Prescription Required | No |
| Composition | Artesunate tablet 50 mg |
| Composition (Salts) | Artesunate tablet |
| Brand | Ridsuante 50 mg |
| Manufacturer Name | Ridley Lifrscience pvt ltd. |
Minimum order quantity: 50 Stripe
₹ 100 / Stripe Get Latest Price
| Strength | 20 mg / 120 mg |
| Packaging Size | 1 x 6 tablet |
| Composition | Artemether and lumefantrine tablet |
| Treatment | It is used to treat malaria . |
| Form | Tablet |
| Manufacture By | Prevego lifescience |
₹ 170 / Stripe Get Latest Price
| Packaging Type | Stripe |
| Brand | Lumivac kid |
| Manufacturer | Prevego india pvt ltd |
| Packaging Size | 1 x 6 tablet |
| Country of Origin | Made in India |
| Composition | Artemether and lumefantrine |
₹ 160 / Strip Get Latest Price
| Form | Tablet |
| Pack Size | 4 Tablets |
| Strength | 62.5mg+375mg |
| Pack Type | Box |
| Packaging Size | 25x4 |
| Composition | Artemisinin 62.5mg Piperaquine 375mg |
| Brand | relinquish-m |
| Manufactured By | kachhela medex pvt ltd |
| Country of Origin | Made in India |
₹ 160 / Bottle Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 6x10 |
| Brand | artemisinin 100capsules |
| Composition | artemisinin 100 mg capsules |
| Usage/Application | helps promote general health |
| Dosage | 100mg |
| Country of Origin | Made in India |
| manufacturer | kachhela pvt ltd |
Abdul Rasheed (CEO)
Shifa Medical
Ground Floor, H.no/1745/B/942, Shop No 1, Dr Ambedkar Marg, Kundan Lal Gupta Nagar, Binaki, Nagpur - 440017, Maharashtra, India