Oral anticancer drugs come in a range of different tablet or capsule sizes, colours and shapes. The drug inside the tablet (or capsule) can be a type of Chemotherapy, Hormone Therapy or a Targeted Therapy, which target a specific molecule in cancer cells.
₹ 165 / Stripe Get Latest Price
| Dose/Strength | 2.5mg |
| Manufacturer | Sun pharmacutical Pvt. ltd |
| Packaging Size | 1 x 5 tablet |
| Brand | Letroz 2.5 mg |
| Composition | Letrozole 2.5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Treatment | Helps treat breast cancer in post-menopausal women |
| Trade Name | Letroz |
Minimum order quantity: 50 Stripe
₹ 100 / Strip Get Latest Price
| Manufacturer | Zydus cadila healthcare |
| Packaging Size | 1 x 10 tablet |
| Brand | Tamodex 10 mg |
| Composition | Tamoxifen citrate 10 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Treatment | It is used to treat brest cancer . |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Packaging Size | 1 x 10 tablet |
| Form | Tablet |
| Composition | Anastrazole 1mg |
| Manufacturer | Healing pharma |
| Prescription/Non prescription | Non Prescription |
| Strength | 1 mg |
| Brand | Anaridex 1mg |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Gender | Unisex |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 555 / Stripe Get Latest Price
| Packaging Size | 1 x 10 tablet |
| Brand | Biovorin 15 mg |
| Composition | Leucovorin calcium tablet 15 mg |
| Manufacturer | Zydus cadila |
| Treatment | It is used to treat methotrexate overdose. |
| Product Type | Finished Product |
| Dose | 15 mg |
| Deals in | Third Party Manufacturing |
₹ 4516 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 10 Capsule |
| Manfacturer | Natco Pharma Ltd |
| Composition | Lenalidomide (10mg) |
| Treatment | It is used in the treatment of multiple myeloma and myelodysplastic syndrome. |
| Country of Origin | Made in India |
₹ 1059 / Bottle Get Latest Price
| Packaging Size | 1 x 30 tablet |
| Brand | Xtane 25 mg |
| Composition | Exemestane 25 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Treatment | It is used in the treatment of breast cancer in women |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Manufacturer | Hab Pharmaceutical pvt ltd |
| Packaging Size | 1 x 10 tablet |
| Brand | Tamilong 20 mg |
| Composition | Tamoxifen citrate 20 mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Treatment | It is used to treat brest cancer . |
| Country of Origin | Made in India |
₹ 989 / Stripe Get Latest Price
| Strength | 150 mg |
| Composition | Nintedanib (100mg) |
| Brand | Nintabid 150 mg |
| packing type | Capsules |
| packing size | 1x 10 capsules |
Minimum order quantity: 10 Stripe
₹ 6294 / Bottle Get Latest Price
| Strength | 15 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 15 mg |
| Manfacturer | Natco Pharma Ltd |
| Composition | Lenalidomide (15mg) |
| Country of Origin | Made in India |
₹ 1906 / Stripe Get Latest Price
| Manufacturer | Cipla |
| Packaging Size | 1 x 10 Tablet |
| Brand | Imatib tablet |
| Composition | Imatinib tablet |
| Prescription/Non prescription | Non prescription |
| Strength | 400mg |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Treatment | Used to treat certain types of leukemia |
Minimum order quantity: 50 Stripe
₹ 1013 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenangio 10 mg |
| Manfacturer | Dr.Reddy's Pvt ltd |
| Composition | lenalidomide 10 mg capsules |
| Treatment | It is used to treat cancers . |
| Country of Origin | Made in India |
₹ 13001 / Bottle Get Latest Price
| Composition | Abiraterone acetate 250 mg tablet |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Product Name | Zelgor 250 mg |
| Manufactured By | Sun pharmaceutical india pvt ltd |
| Country of Origin | Made in India |
₹ 7150 / Bottle Get Latest Price
| Manufacturer | Cipla ltd |
| Packaging Size | 60 tablet |
| Brand | Dasatrue 50 mg |
| Composition | Dasatinib 50 mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 3 Year |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Treatment | Blood Cancer |
Minimum order quantity: 2 Bottle
₹ 810 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*14 Tablets |
| Brand | Altraz 1 mg |
| Manufactured By | Alkem Laboratories Ltd |
| Contact | +918483843619 available on whatsapp , telegram or signal . |
₹ 300 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | room temprature |
| Brand | Tamoxican 20 mg |
| packing | 1*10 tablet |
₹ 250 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Room temprature |
| Brand | Tamoxican 10 mg |
| packing | 1*10 tablet |
₹ 43859 / Vial Get Latest Price
| Strength | 400 mg |
| Brand | Cizumab 400 mg |
| Country of Origin | Made in India |
| Direct go through | WhatsApp Link : https://wa.me/+918483843619text=urlencodedtext |
| Contact | +918483843619 |
₹ 500 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Brand name | Exesin tablet 25 mg |
| Composition | Exemestane 25 mg |
| Contact | WhatsApp Link : https://wa.me/+918483843619text=urlencodedtext |
| Manufacturer | Medion biotech pvt ltd |
₹ 2503 / Box Get Latest Price
| Form | Tablet |
| Compostion | Sorafenib tablet 200 mg |
| Country of Origin | Made in India |
| Brand Name | Soranib 100 mg |
| Manufacturer | Cipla Ltd |
₹ 1906 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 1 x 10 tablet |
| Packaging Type | Stripe |
| Manufacturer | Prevego india pvt ltd. |
| Composition | Imatinib 400 mg |
₹ 20000 / Bottle Get Latest Price
| Strength | 500 mg |
| Product Name | Xbira 500 mg |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
| Contact | available on whatsapp telegram or signal . |
₹ 2190 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | strips |
| Brand | siroboon 3 |
| Form | tablets |
| Manufacturer | kachhela medex pvt ltd |
| Dose/Strength | 3mg |
| Country of Origin | Made in India |
| composition | sirolimus tablets |
₹ 300 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Room temprature |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 263 / Box Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Brand | anabrez |
| Manufactured By | sun pharma |
| Country of Origin | Made in India |
| composition | anastozole tablets |
₹ 10560 / Bottle Get Latest Price
| Strength | 500 mg |
| Product Name | MyTera 500 |
| Manufactured By | Mylan pvt.ltd |
| Salt Name | Abiraterone Acetate 500mg |
| Pack size | 60tablets |
₹ 50000 / Bottle Get Latest Price
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | Scemblix |
| Composition | Asciminib |
| Manufacture | Novartis |
| strength | 40mg |
₹ 15194 / Box Get Latest Price
| Strength | 50 mg |
| Item Name | Revolade |
| Salt Name | Eltrombopag (50mg) |
| Packing Type | stripe |
| Manufacturer | Novartis India Ltd |
₹ 1790 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | siroboon 2 |
| Form | tablets |
| Manufacturer | kachhela medex pvt ltd |
| Dose/Strength | 2mg |
| Country of Origin | Made in India |
| composition | sirolimus tablets |
| pack size | 5x3x10tablets |
₹ 2890 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | strips |
| Brand | siroboon 5 |
| Form | tablets |
| Manufacturer | kachhela medex pvt ltd |
| Country of Origin | Made in India |
| composition | sirolimus tablets |
₹ 1490 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | strips |
| Brand | siroboon 1 |
| Form | tablets |
| Manufacturer | kachhela medex pvt ltd |
| Dose/Strength | 1mg |
| Country of Origin | Made in India |
| composition | sirolimus tablets |
₹ 1060 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | box |
| Brand | siroash 1 |
| Form | tablets |
| Manufacturer | asher pharma |
| Dose/Strength | 1mg |
| Country of Origin | Made in India |
| composition | sirolimus tablets 1mg |
₹ 560 / Box Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Brand | ana-ash 1 |
| Manufactured By | asher pharma |
| Country of Origin | Made in India |
| composition | anastrozole tablets 1mg |
₹ 21600 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Product Name | BDRON 500 |
| Manufactured By | BDR-PHARMA LTD |
| Salt Name | ABIRATERONE ACETATE TABLETS IP 500MG |
| Country of Origin | Made in India |
₹ 517 / Box Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | anatero |
| Manufactured By | hetero health care |
| composition | anstrozole tablets ip 1mg |
₹ 30000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Product Name | ahabir 500mg |
| Manufactured By | hetero health care limited |
| Salt Name | aberaterone acetate tablets usp 500mg |
| Country of Origin | Made in India |
₹ 341 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Pack Type | Strips |
| Brand Name | endace40 |
| Manufacturer | sl samarth pvt ltd |
| Country of Origin | Made in India |
| packaging size | 3x10 |
| composition | megestrol acetate tablets |
₹ 11500 / Box Get Latest Price
| Form | Tablet |
| Country of origin | Made in India |
| Composition | Enzalutamide 40 mg |
| Brand name | Enzamide 40 mg |
| packing | 1 x 28 capsules |
| Company | Intas Pharmaceutical |
₹ 3000 / Box Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Type | Bottle |
| Usage/Application | Muscle Building |
| Packaging Size | 50 tablets |
| COMPOSITION | Oxymetholone |
| Brand | Anadrol 50 mg tablets |
| Manufactured by | GSK |
₹ 58.8 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | 6mp |
| Manufacturer | zydus lifescience |
| Country of Origin | Made in India |
| composition | marcaptopurine tables ip 50mg |
₹ 14995 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Form | Tablet |
| Brand | Ibrya tablet 150 mg |
| Compostion | Olaparib 150 mg tablet |
| Country of Origin | Made in India |
Abdul Rasheed (CEO)
Shifa Medical
Ground Floor, H.no/1745/B/942, Shop No 1, Dr Ambedkar Marg, Kundan Lal Gupta Nagar, Binaki, Nagpur - 440017, Maharashtra, India